Description
Fast as a grouse’s wing tip, sleek as a pheasant’s tail feather – The new Caesar Guerini Ellipse EVO represents the next generation of upland game gun. With graceful rounded action and streamlined stock, it handles, feels, and looks like the world’s best handmade round body shotguns. We obsessed over every detail from the engraving created to accentuate the curve of the action to something as obscure as the shape of the trigger. This is not a quick makeover of our existing models; the barrels, action, and stock are all different. The Ellipse is simply the evolution of the fine over-and-under hunting gun.
All Caesar Guerini field guns come with a velvet lined lockable hard case and five precision flush chokes (CYL, IC, M, IM, F). A plastic choke case is also included.
What makes a great Field Gun?
There are three things you want to take hunting with you; a well-trained dog, a good friend and a great shotgun… we can help you with the shotgun. A great bird gun has to become like an extension of your body. To accomplish this we make shotguns that are light and well balanced. Special care is taken in engineering the barrels to be as light and responsive as possible. On the other end of the shotgun, we calibrate the weight of the stock by hollowing out the stock bolt hole, ensuring the gun is perfectly balanced.
To further enhance handling we utilize a trim stock design that features swept-back open radius pistol grips that enhance the natural pointing characteristics of the shotgun while making the gun comfortable to carry during long days in the field. We take the time to perfectly fit a matching walnut butt plate to make the gun easy to mount without catching on your clothing. These features are focused on making our shotguns as functional as they are beautiful. That is what makes a great shotgun.
Specifications
Model | Ellipse EVO | Ellipse EVO | Ellipse EVO |
---|---|---|---|
Gauge | 12 | 20 | 28 |
Barrel length | 28" (71cm) | 28" (71cm) | 28" (71cm) |
Avg. Weight* | 7lbs. | 6lbs. 10oz. | 6lbs. 5oz. |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Wood butt plate | Wood butt plate | Wood butt plate |
Chamber | 3" | 3" | 2.75" |
Top Rib | Width 9-7mm tapered solid rib | Width 8-6mm tapered solid rib | Width 8-6mm tapered solid rib |
Center Rib | Non-Ventilated | Non-Ventilated | Non-Ventilated |
Forcing Cones | Standard | Standard | Standard |
Avg. Barrel Weight | 28”- 1.39kg (3.10lbs.) | 28”- 1.26kg (2.77lbs.) | 28”- 1.18kg (2.60lbs.) |
Avg. Bore | .735, Chrome lined | .626, Chrome lined | .554, Chrome lined |
Chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes |
Sight(s) | Silver front bead | Silver front bead | Silver front bead |
Fore-end | Ellipse Rounded | Ellipse Rounded | Ellipse Rounded |
Trigger | Non-selective | Non-selective | Non-selective |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Choke wrench and case | Choke wrench and case | Choke wrench and case |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
Overall length of gun | 45.5" (28" barrels) | 45.5" (28" barrels) | 45.5" (28" barrels) |
*Weights may vary based on wood density. |
Stock Dimensions
Model | Ellipse EVO 12 | Ellipse EVO 20 | Ellipse EVO 28 |
---|---|---|---|
Drop at comb | 1.5" | 1.5" | 1.5" |
Drop at heel | 2.25" | 2.25" | 2.25" |
Length of pull | 14.75" | 14.75" | 14.75" |
Cast at heel | .12" | .12" | .12" |
Cast at toe | .3" | .3" | .3" |
Pitch | 5° | 5° | 5° |
Breech to comb | 7.5" | 7.5" | 7.5" |
Reach | 4.5" | *4.5" | *4.5" |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. |
MSRP Pricing
Item | Description | MSRP |
---|---|---|
A94331 | Ellipse Evo 20g 28" Barrels | $8,375 |
Additional Charge for Left Hand Stock | $295 | |
Additional Charge for English Stock | $295 | |
*Pricing is subject to change. If your desired configuration is not listed, please contact your dealer for a Special Order. |