Description
In our ongoing pursuit to make the best Target shotgun possible, Caesar Guerini has created the Invictus. Featuring the greatest advancement in over-under durability in many years – the Invictus System. This revolutionary new system completely changes the way the barrel and action lock together when the gun is closed, making the whole system stronger. Additionally, all locking surfaces are now modular, creating a gun that is many times more durable than a traditional over-and-under shotguns. For the first time you can measure the life span of your shotgun not by how long you can shoot it, but how long your children and grandchildren can. Unfortunately, we might have to consider updating that Lifetime guarantee.
INVICTUS SYSTEM
INVICTUS: Latin, meaning: unconquerable, undefeated.
A number of years ago we engaged in a study to determine if there was a technical solution for significantly increasing the long term durability of an over-and-under action; more specifically, the problem of an “off face” condition which is created by the barrel and action wearing to the point that there is an unsafe gap between the two. This condition typically spelled the end of a shotgun’s useful wear life. Caesar Guerini’s Invictus action is the first double gun to ever overcome this issue. Due to the modularity of the Invictus system the life span has been increased between 200 and 300% over the typical double gun. We feel this is a quantum leap forward in the evolution of over-and-under shotguns. To read more about the exclusive Invictus features, click here.Specifications
Model | Invictus I Trap Unsingle | Invictus I Trap Over-and-Under |
---|---|---|
Gauge | 12 | 12 |
Barrel length | 34” (86cm) | 32” (81cm) |
Avg. Weight** | 9lbs. 5oz. | 8lbs. 15oz. |
Receiver finish | Nickel with Invisalloy™ protective finish | Nickel with Invisalloy™ protective finish |
Stock | Monte Carlo with DTS 4 way adjustable comb | Monte Carlo with DTS 4 way adjustable comb |
Stock Finish | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch |
Recoil Pad | Ventilated soft black rubber | Ventilated soft black rubber |
Chamber | 2.75" | 2.75" |
Top Rib | 12mm tapered rib, DTS adjustable from 60/40 to 120 | 12mm tapered rib, DTS adjustable from 60/40 to 100 |
Rib Height* | 25mm | 25mm |
Center Rib | N/A | Ventilated |
Forcing Cones | 5" Long “DuoCon” | 5" Long “DuoCon” |
Avg. Bore | .735, “MAXIS” bore, chrome lined | .735, “MAXIS” bore, chrome lined |
Chokes | 3 “MAXIS” competition chokes, M, IM, and Full | 5 “MAXIS” competition chokes, LM, M, IM, LF, and Full. |
Sight(s) | White Bradley style front, Silver center bead | White Bradley style front, Silver center bead |
Fore-end | Semi-beavertail with finger grooves | Semi-beavertail with finger grooves |
Trigger | DPS ultra-crisp trigger system with take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release. | DPS ultra-crisp trigger system with take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
Overall length of gun w/ chokes | 52.25” (34” barrels) | 50.25” (32” barrels) |
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
Stock Dimensions
Model | Invictus I Trap |
---|---|
Drop at comb | 1.5" |
Drop at Monte Carlo | 1.6" |
Drop at heel | 2.5" |
Comb to grip** | 4.75" |
Length of pull | 14.75" |
Cast at heel | .125" |
Cast at toe | .25" |
Pitch | 5° |
Breech to comb | 7.5" |
Reach* | 4" (adjustable) |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. **With comb in lowest position. |
MSRP Pricing
Item | Description | MSRP |
---|---|---|
E3Q887 | Invictus I Trap 12g 32" O/U 34" Unsingle Combo | $15,575 |
Additional Charge for Left Hand Stock | $295 | |
*Pricing is subject to change. If your desired configuration is not listed, please contact your dealer for a Special Order. |
Press Articles