Commitment, Passion, and Craftsmanship are the three words that embody the new Caesar Guerini Custom Shop. In our commitment to be the best at what we do; Caesar Guerini has created a new state of the art gunsmithing facility, recruiting top gunsmiths to serve our customers. We have a passion for exceeding our customers’ expectations by creating new features and services at very competitive prices. Caesar Guerini is constantly looking for ways to provide custom shotguns that meet even the most demanding expectations.
Old world craftsmanship still exists at Caesar Guerini, and this dictates we do the job with traditional techniques and workmanship. Hand engraving, rust bluing, leather covered recoil pads, and oil finishes are among the many time honored services we offer. If you are looking for a special shotgun crafted to your specifications, take a look at the list of our services then call our knowledgeable gunsmiths at (410) 901-1131 to start your custom order today.
Wood Craft
Description | Price |
---|---|
Adjust LOP w/ std Caesar Guerini Wood Pad | $258 |
Adjust LOP w/ std Caesar Guerini Rubber Pad | $202 |
Install Spacers (avail 1/8", 1/4" & 1/2" on Rubber Pads only) | $41 |
Install Leather Covered Recoil Pad | $450 |
Install Pachmayr Pad | $201 |
Install Kick-eez Pad | $201 |
Install Recoil Pad Threaded Inserts (no pad) | $102 |
Install Jones Recoil Plate w/ Pad | $421 |
Install GraCoil Model GC15LP w/ Kickeez or Pachmayr Pad | $882 |
Install GraCoil Model GC15S w/ Kickeez or Pachmayr Pad | $704 |
Install GraCoil Model 575S w/ Kickeez or Pachmayr Pad | $641 |
Reshape Stock Comb | $361 |
Install Long Comb Posts to Existing Caesar Guerini Adjustable Combs | $131 |
Re-cut Checkering | P.O.R. |
Install Silver Stock Medallion | $271 |
Refinish Stock & Fore-end - Standard Finish | $427 |
Refinish Stock & Fore-end - Supreme Finish | $690 |
Refinish Extra Fore-end - Standard Finish | $143 |
Refinish Extra Fore-end - Supreme Finish | $235 |
Custom Stock Surcharge - (does not include stock) | $1,570 |
Custom Stock w/ Adj Comb Surcharge (does not include stock) | $2,055 |
Metal Work
Description | Price |
---|---|
Rejewell Barrel Flats | $134 |
Reblue Barrels | $368 |
Rust Blue Barrels | $562 |
Reblue Steel Fore-end Iron, Trigger Guard, & Top Lever | $187 |
Rust Blue Steel Fore-end Iron, Trigger Guard, & Top Lever | $281 |
Refinish Metal & Wood Back to Factory Fresh | $2,125 |
Mechanical
Description | Price |
---|---|
Install Double Trigger | $510 |
Install Mechanical Trigger (12g models only) | $453 |
Install Single Release Trigger | $574 |
Install Double Release Trigger | $913 |
Convert Single Release Trigger to Pull Trigger (any parts needed are extra) | $152 |
Convert Double Release Trigger to Pull Trigger (any parts needed are extra) | $152 |
Convert Double Release Trigger to Single Release Trigger (any parts needed are extra) | $152 |
Convert Single Release Trigger to Double Release Trigger (any parts needed are extra) | $152 |
Re-install Release Trigger w/ customer supplied parts (any parts needed are extra) | $152 |
Install Auto Safety | $160 |
Install Safety w/ Selector | $160 |
Install Non-Selective Safety | $76 |
Remove Auto Safety | $92 |
Fit Spare Ejector | $192 |
Change Ejector to Extractor | N/C |
Change Extractor to Ejector | N/C |
Engraving
Description | Price |
---|---|
Engrave Initial on Trigger Guard or Stock Medallion (per initial) | $93 |
Engrave Initial in Gold Inlay on Trigger Guard or Stock Medallion (per initial) | P.O.R. |
Custom Engraving | P.O.R. |
Barrels
Description | Price |
---|---|
Field Barrel | $1,835 *† |
Sporting Barrel | $2,090 *† |
Sporting Barrel - Invictus | $2,350 *† |
Ascent Barrel | $2,280 *† |
Ascent Barrel - Invictus | $2,630 *† |
Impact Barrel | $3,145 *† |
Trap Barrel | $3,145 *† |
Trap Barrel - Invictus | $3,650 *† |
Additional Cost For Solid / Tapered Rib For Field Barrel | $200 † |
Additional Cost For .410g Field / Sporting Barrel | $220 † |
Field Combo Set (barrel, fore-end, chokes, etc.): Woodlander, Tempio | $2,808 † |
Field Combo Set (barrel, fore-end, choke, etc.): Magnus, Ellipse | $2,866 † |
Field Combo Set (barrel, fore-end, choke, etc.): Maxum, Ellipse EVO, Apex | $2,913 † |
Field Combo Set (barrel, fore-end, chokes, etc.): Forum | $3,110 † |
Field Combo Set (barrel, fore-end, chokes, etc.): Revenant | $3,844 † |
Sporting Combo Set (barrel, fore-end, chokes, etc.): Summit, Summit Limited, Summit Ascent, Invictus I | $3,305 † |
Sporting Combo Set (barrel, fore-end, chokes, etc.): Challenger, Magnus | $3,363 † |
Sporting Combo Set (barrel, fore-end, chokes, etc.): Maxum, Ellipse Evolution , Invictus III, V, VII, Apex | $3,410 † |
Sporting Combo Set (barrel, fore-end, chokes, etc.): Forum | $3,607 † |
Sporting Combo Set (barrel, fore-end, chokes, etc.): Revenant | $4,141 † |
* Choke tubes not included when purchasing barrels only. | |
† In-Shop fitting is required for all extra barrels and fore-ends |
Replacement Wood
Description | Price |
---|---|
Summit Sporting / Summit Compact Stock | $1,550 |
Summit Sporting Fore-end | $293 |
Summit Limited Sporting Stock | $1,839 |
Summit Limited Sporting Fore-end | $293 |
Summit Impact / Ascent Stock | $2,022 |
Summit Impact / Ascent Fore-end | $293 |
Invictus I Sporting Stock | $1,655 |
Invictus I Sporting Fore-end | $293 |
Invictus III, V, VII Sporting Stock | $2,899 |
Invictus III, V, VII Sporting Fore-end | $398 |
Invictus IX Sporting Stock | $4,485 |
Invictus IX Fore-end | $930 |
Magnus / Challenger Sporting Stock | $2,417 |
Magnus / Challenger Sporting Fore-end | $351 |
Challenger Impact / Ascent Stock | $2,879 |
Challenger Impact / Ascent Fore-end | $351 |
Maxum / Ellipse Evo Sporting Stock | $2,899 |
Maxum / Ellipse Evo Sporting Fore-end | $398 |
Maxum Impact Stock | $3,371 |
Maxum Impact Fore-end | $398 |
Apex Sporting Stock | $3,188 |
Apex Sporting Fore-end | $398 |
Forum Sporting Stock | $3,768 |
Forum Sporting Fore-end | $595 |
Revenant Sporting Stock | $3,768 |
Revenant Sporting Fore-end | $829 |
Woodlander Stock | $1,339 |
Woodlander Fore-end | $293 |
Tempio Stock | $1,637 |
Tempio Fore-end | $293 |
Magnus / Ellipse Stock | $1,916 |
Magnus / Ellipse Fore-end | $351 |
Maxum / Ellipse EVO Stock | $2,398 |
Maxum / Ellipse EVO Fore-end | $398 |
Apex Stock | $2,831 |
Apex Fore-end | $398 |
Forum Stock | $3,523 |
Forum Fore-end | $595 |
Revenant Stock | $3,523 |
Revenant Fore-end | $829 |
Summit Trap Stock | $2,022 |
Summit Trap Fore-end | $293 |
Invictus I Ascent / Impact / Trap Stock | $2,152 |
Invictus I Ascent / Impact / Trap Fore-end | $293 |
Invictus III, V, VII / Ascent / Impact / Trap Stock | $3,371 |
Invictus III, V, VII / Ascent / Impact / Trap Fore-end | $398 |
Magnus / Challenger Trap Stock | $2,879 |
Magnus / Challenger Trap Fore-end | $351 |
Maxum Trap / Ellipse Evolution Stock | $3,371 |
Maxum Trap / Ellipse Evolution Fore-end | $398 |
Apex Trap Stock | $3,534 |
Apex Trap Fore-end | $398 |
Forum Trap Stock | $3,948 |
Forum Trap Fore-end | $594 |
Additional Charge for English Stock | $295 |
Additional Charge for Left Hand Stock | $295 |
Additional Charge For Left Hand Stock - Apex, Forum, Revenant | $455 |
Additional Charge for DTS Adjustable Comb | $465 |
Custom Stock Charge (does not include cost of stock) | $1,570 |
Custom Stock w/ DTS Adjustable Comb Charge (does not include cost of stock) | $2,055 |
Wood Upgrade | P.O.R. |
*Replacement stock and/or fore-end requires fitting |
Miscellaneous
Description | Price |
---|---|
Install Midbead | $75 |
Install Hi-viz Front Sight | P.O.R. |
Pattern Gun | $212 |
Pit Stop | $200 |
Non-Warranty Work (per hour) | $130 |
Fitting Charges
Description | Price |
---|---|
Fit Stock | $70 |
Fit Fore-end | $70 |
Fit Barrel | $285 |
Custom Stock fitting charge | N/C |