Description
At Caesar Guerini we have a driving passion for innovation and elevating the gunmaker’s art, and this commitment to quality has produced the Apex. It has distinctly British lines with a classic Prince of Wales grip and our trim, rounded fore-end, but what really sets this gun apart is its revolutionary full-length trigger guard. We’ve eliminated the screws for a clean, seamless look, and the end of the guard terminates in a perfectly fitted skeletal grip cap for a touch of elegance. The action is embellished with full-coverage engraving that incorporates no fewer than four different techniques, and the frame’s hand-polished coin finish is treated to our Invisalloy® coating, which makes the metal rust-resistant while enhancing the contrast in the engraving.
All Caesar Guerini field guns come with a velvet lined lockable hard case and five precision flush chokes (CYL, IC, M, IM, F). A plastic choke case is also included.
What makes a great Field Gun?
There are three things you want to take hunting with you; a well-trained dog, a good friend and a great shotgun… we can help you with the shotgun. A great bird gun has to become like an extension of your body. To accomplish this we make shotguns that are light and well balanced. Special care is taken in engineering the barrels to be as light and responsive as possible. On the other end of the shotgun, we calibrate the weight of the stock by hollowing out the stock bolt hole, ensuring the gun is perfectly balanced.
To further enhance handling we utilize a trim stock design that features swept-back open radius pistol grips that enhance the natural pointing characteristics of the shotgun while making the gun comfortable to carry during long days in the field. We take the time to perfectly fit a matching walnut butt plate to make the gun easy to mount without catching on your clothing. These features are focused on making our shotguns as functional as they are beautiful. That is what makes a great shotgun.
Specifications
Model | Apex | Apex | Apex |
---|---|---|---|
Gauge | 12 | 20 | 28 |
Barrel length | 28" (71cm) | 28" (71cm) | 28" (71cm) |
Avg. Weight* | 7lbs. | 6lbs. 10oz | 6lbs. 5oz |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Wood butt plate | Wood butt plate | Wood butt plate |
Chamber | 3" | 3" | 3" |
Top Rib | Width 9-7mm tapered solid rib | Width 8-6mm tapered solid rib | Width 8-6mm tapered solid rib |
Center Rib | Non-Ventilated | Non-Ventilated | Non-Ventilated |
Forcing Cones | Standard | Standard | Standard |
Avg. Barrel Weight | 28"-1.40kg (3.08lbs.) | 28"-1.40kg (3.08lbs.) | 28"-1.40kg (3.08lbs.) |
Avg. Bore | .735, Chrome lined | .626, Chrome lined | .554, Chrome lined |
Chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes |
Sight(s) | Silver front bead | Silver front bead | Silver front bead |
Fore-end | Rounded | Rounded | Rounded |
Trigger | Single selective | Single selective | Single selective |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Choke wrench and case | Choke wrench and case | Choke wrench and case |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
Overall length of gun | 45.5" (28" barrels) | 45.5" (28" barrels) | 45.5" (28" barrels) |
**Weights may vary based on wood density. |
Stock Dimensions
Model | Apex 12 | Apex 20 | Apex 28 |
---|---|---|---|
Drop at comb | 1.5" | 1.5" | 1.5" |
Drop at heel | 2.25" | 2.25" | 2.25" |
Length of pull | 14.75" | 14.75" | 14.75" |
Cast at heel | .12" | .12" | .12" |
Cast at toe | .3" | .3" | .3" |
Pitch | 5° | 5° | 5° |
Breech to comb | 7.5" | 7.5" | 7.5" |
Reach | 4.25" | 4.25" | 4.25" |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger. |
MSRP Pricing
Item | Description | MSRP |
---|---|---|
A1C331 | Apex Field 20g 28" Barrels | $10,795 |
Left handed stocks for Apex are by special order only. Availability is limited. | P.O.R. | |
*Pricing is subject to change. If your desired configuration is not listed, please contact your dealer for a Special Order. |
Press Articles