Description
Should you adjust to your gun …or should it adjust to you? The Summit Impact allows the shooter to adjust all critical specifications making it easy to fine tune the gun to their shooting style. Point-of-impact, overall weight, stock fit, trigger system, recoil characteristics, and balance are all customizable. The geometry of the Impact allows for an upright shooting stance, making your gun mount more comfortable while reducing felt recoil. The result is less strain on your neck and shoulders allowing you to concentrate on only the target. The Summit Impact Trap Combo offers a mid-height rib alternative to our standard trap models at 17mm high vs. 25mm. Amazingly the Impact has nearly the same range of point-of-impact adjustability as our high rib trap guns due to a unique mechanism. The adjustability on the Unsingle ranges from 60/40% to 110% high, making this a state-of-the-art trap gun.
The Impact is the world’s most versatile clay target gun carefully designed for the worlds best competitors.
Specifications
Model | Summit Impact Trap Combo (O/U) | Summit Impact Trap Combo (Unsingle) |
---|---|---|
Gauge | 12 | 12 |
Barrel length | 32"(81cm) | 34"(86cm) |
Avg. Weight** | 8lbs. 6ozs, Up to 9lbs. 4ozs with DTS Kinetic Balancer™ | 8lbs. 12oz. |
Receiver finish | Satin blued finish with Invisalloy™ clear protection | Satin blued finish with Invisalloy™ clear protection |
Stock Finish | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch |
Recoil Pad | Black rubber | Black rubber |
Chamber | 2.75" | 2.75" |
Top Rib | 11 - 9.6mm tapered. Adjustable from 50/50 low to 80/20 high. | 11 - 9.6mm tapered. Adjustable from 60/40 low to 110% high. |
Rib Height* | 17mm | 17mm |
Center Rib | Ventilated | Ventilated |
Forcing Cones | 5” DuoCon | 5” DuoCon |
-Avg. Bore | .735, chrome lined | .735, chrome lined |
Chokes | 5 MAXIS competition chokes | 5 MAXIS competition chokes |
Sight(s) | White Bradley style front, silver center bead | White Bradley style front, Silver center bead |
Fore-end | Semi-beavertail with finger grooves | Semi-beavertail with finger grooves |
Trigger | DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
Overall length of gun w/ chokes | 50.25” (32” barrels) | 52.25” (34” barrels) |
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
Stock Dimensions
Model | Summit Impact Trap Combo |
---|---|
Drop at comb* | 1.6" |
Drop at Monte Carlo* | 1.8" |
Drop at heel | 2.25" |
Length of pull | 14.75" |
Cast at heel | .125" |
Cast at toe | .25" |
Pitch | 5° |
Breech to comb | 7.5" |
Reach* | 4" (adjustable) |
All measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. |
MSRP Pricing
Item | Description | MSRP |
---|---|---|
E31880 | Summit Impact Trap Combo 12g 32" O/U, 34" Unsingle | $10,860 |
Additional Charge for Left Hand Stock | $295 | |
*Pricing is subject to change. If your desired configuration is not listed, please contact your dealer for a Special Order. |