Description
Should you adjust to your gun …or should it adjust to you? The Summit Impact allows the shooter to adjust all critical specifications making it easy to fine tune the gun to their shooting style. Point-of-impact, overall weight, stock fit, trigger system, recoil characteristics, and balance are all customizable. The geometry of the Impact allows for an upright shooting stance, making your gun mount more comfortable while reducing felt recoil. The result is less strain on your neck and shoulders allowing you to concentrate on only the target. The 17mm tall tapered rib dramatically increases target visibility.
The Impact is the world’s most versatile clay target gun carefully designed for the worlds best competitors.
Specifications
Model | Summit Impact Sporting | Summit Impact Sporting |
---|---|---|
Gauge | 12 | 20 (by special order) |
Barrel length | 30", 32" | 32" |
Avg. Weight** | 8lbs. 5ozs, 8lbs. 6ozs, 8lbs. 7oz, Up to 9lbs. 4ozs with DTS Kinetic Balancer™ | 7lbs. 11 oz |
Receiver finish | Satin blued finish with Invisalloy™ clear protection | Satin blued finish with Invisalloy™ clear protection |
Stock Finish | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch |
Recoil Pad | Black rubber | Black rubber |
Chamber | 2.75" | 2.75" |
Top Rib | 11 - 9.6mm tapered. Adjustable from 50/50 low to 90/10 high. | 11 - 9.6mm tapered. Adjustable from 50/50 low to 90/10 high. |
Rib Height* | 17mm | 17mm |
Center Rib | Ventilated | Ventilated |
Forcing Cones | 5” DuoCon | 5” DuoCon |
Avg. Bore | .735, chrome lined | .735, chrome lined |
Chokes | 6 MAXIS Competition Chokes | 6 Extended Competition Selecta Chokes |
Sight(s) | White Bradley style front, Silver center bead | White Bradley style front, silver center bead |
Fore-end | Rounded | Rounded |
Trigger | DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
Overall length of gun w/ chokes | 48.25” (30” barrels), 50.25” (32” barrels) | 50.25” (32” barrels) |
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
Stock Dimensions
Model | Summit Impact 12 | Summit Impact 20 |
---|---|---|
Drop at comb** | 1.5" (adjustable) | 1.5" (adjustable) |
Drop at Monte Carlo | 1.875" | 1.875" |
Drop at heel | 2.25" | 2.25" |
Length of pull* | 14.75" (adjustable) | 14.75" (adjustable) |
Cast at heel | .15" | .15" |
Cast at toe | .315" | .315" |
Pitch | 5° | 5° |
Breech to comb | 7.25" | 7.25" |
Reach* | 4.25" (adjustable) | 4.25" (adjustable) |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. **With comb in lowest position. |
MSRP Pricing
Item | Description | MSRP |
---|---|---|
A21140 | Summit Impact 12g 30" Barrels | $7,525 |
A21150 | Summit Impact 12g 32" Barrels | $7,525 |
Additional Charge for Left Hand Stock | $295 | |
*Pricing is subject to change. If your desired configuration is not listed, please contact your dealer for a Special Order. |