Description
The Summit trap shotgun is our no compromise competition model. It is designed for the shooter who puts a premium on performance. The extensive list of features all work together in unison, reflecting our goal of making you the best shooter you can possibly be. The DTS (Dynamic Tuning System) allows any shooter to tailor the gun to their individual style. The rib adjusts the point of impact from 60/40% to over 100% while the DTS comb system moves four ways; comb height, drop, offset, and cast. The trigger is the heart of a trap gun. We have designed the Summit trigger system to meet the most demanding expectations with adjustable take-up, over-travel, and reach. Another key issue for the serious trap shooter is durability. The Summit is designed to meet the high volume demands of thousands of rounds a year. Oversized locking lug, rock solid ejectors, combined with modular wear points allow the Summit to be a durable and reliable shooting tool.
Specifications
Model | Summit Trap Unsingle | Summit Trap Over-and-Under | Summit Trap Top Single |
---|---|---|---|
Gauge | 12 | 12 | 12 |
Barrel length | 32” (81cm), 34” (86cm) | 30” (76cm), 32” (81cm) | 34” (86cm) |
Avg. Weight** | 8lbs. 14oz., 9lbs | 8lbs. 13oz., 8lbs 15ozs | 8lbs. 14ozs |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock | Monte Carlo with DTS 4 way adjustable comb | Monte Carlo with DTS 4 way adjustable comb | Monte Carlo with DTS 4 way adjustable comb |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Ventilated soft black rubber | Ventilated soft black rubber | Ventilated soft black rubber |
Chamber | 2.75" | 2.75" | 2.75" |
Top Rib | 12mm tapered rib, DTS adjustable from 60/40 to 120 | 12mm tapered rib, DTS adjustable from 60/40 to 100 | 12mm tapered rib, DTS adjustable from 60/40 to 100 |
Rib Height* | 25mm | 25mm | 25mm |
Center Rib | N/A | Ventilated | N/A |
Forcing Cones | 5" Long “DuoCon” | 5" Long “DuoCon” | 5" Long “DuoCon” |
Avg. Bore | .735, “MAXIS” bore, chrome lined | .735, “MAXIS” bore, chrome lined | .735, “MAXIS” bore, chrome lined |
Chokes | 3 “MAXIS” competition chokes, M, IM, and Full | 5 “MAXIS” competition chokes, LM, M, IM, LF, and Full. | 3 “MAXIS” competition chokes, M, IM, and Full |
Sight(s) | White Bradley style front, Silver center bead | White Bradley style front, Silver center bead | White Bradley style front, Silver center bead |
Fore-end | Semi-beavertail with finger grooves | Semi-beavertail with finger grooves | Semi-beavertail with finger grooves |
Trigger | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | New Selective DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
Overall length of gun w/ chokes | 50.25” (32” barrels), 52.25” (34” barrels) | 48.25" (30" barrels), 50.25” (32” barrels) | 52.25” (34” barrels) |
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
Stock Dimensions
Model | Summit Trap |
---|---|
Drop at comb** | 1.5" (adjustable) |
Drop at Monte Carlo | 1.625" |
Drop at heel | 2.5" |
Length of pull* | 14.75" (adjustable) |
Cast at heel | .15" |
Cast at toe | .315" |
Pitch | 5° |
Breech to comb | 7.75" |
Reach* | 4" (adjustable) |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. **With comb in lowest position. |
MSRP Pricing
Item | Description | MSRP |
---|---|---|
A31157 | Summit Trap 12g 32" Barrels - O/U | $7,525 |
E31167 | Summit Trap 12g 34" Barrels - Unsingle | $7,525 |
E31167T | Summit Trap 12g 34" Barrels - Top Single | $7,525 |
E31887 | Summit Trap 12g 32" O/U 34" Unsingle Barrels Combo | $10,860 |
E31887T | Summit Trap 12g 32" O/U 34" Top Single Barrels Combo | $10,860 |
Additional Charge for Left Hand Stock | $295 | |
*All Trap models are 12 gauge only. Pricing is subject to change. If your desired configuration is not listed, please contact your dealer for a Special Order. |